Sub-category | Flats 4+KT |
Location | Londýnská 2578/56, Praha - Vinohrady |
District | Hlavní město Praha |
Ownership | Personal |
Flooring | 88 m² |
Number of floors | 7 |
Floor - location | 4 |
Property status | After reconstruction |
Building | Brick |
Building situation | Corner |
Development | Residential |
Energy Performance Rating | C - Efficient |
complying with Coll. 264/2020 | |
Furnished | no |
Barrier-free | yes |
Lift | yes |
Balcony | yes (3 m²) |
Telecommunications | Internet, Cable TV, Cable distribution |
Transportation | Train, Road, Urban public transportation, Bus |
Electricity | 230V |
Heating | Central gas |
Leave us your tel.number
or e-address and we'll contact you:
I'd like to receive new offers:
The offer to be sent once a month.