including VAT | |
Sub-category | Flats 3+KT |
Location | Korunní, Praha - Vinohrady |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 68 m² |
Floorage | 70 m² |
Number of floors | 7 |
Floor - location | 5 |
Property status | Very good |
Building | Brick |
Building situation | Corner |
Development | Residential |
Energy Performance Rating | E - Inefficient |
Furnished | no |
Lift | Yes |
Balcony | yes (1 m²) |
Cellar | yes (3 m²) |
Telecommunications | Internet |
Transportation | Urban public transportation |
Water | District water supply |
Electricity | 230V |
Gas | Gas pipeline |
kkk
Leave us your tel.number
or e-address and we'll contact you:
I'd like to receive new offers:
The offer to be sent once a month.